<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pens Labyrinth &#187; evgeni malkin</title>
	<atom:link href="http://penslabyrinth.com/tag/evgeni-malkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://penslabyrinth.com</link>
	<description>A Pittsburgh Penguins Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Penguins Top Bruins In Boston</title>
		<link>http://penslabyrinth.com/2012/02/04/penguins-top-bruins-in-boston/</link>
		<comments>http://penslabyrinth.com/2012/02/04/penguins-top-bruins-in-boston/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:53:23 +0000</pubDate>
		<dc:creator>jhavelka747</dc:creator>
				<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://penslabyrinth.com/?p=3350</guid>
		<description><![CDATA[<p>January 31, 2012; Pittsburgh,PA, USA: Pittsburgh Penguins left wing Matt Cooke (24) celebrates after scoring a goal against Toronto Maple Leafs goalie Jonas Gustavsson (50) during the second period at the CONSOL Energy Center. Mandatory Credit: Charles LeClaire-USPRESSWIRE The Pittsburgh Penguins have been lacking in second and third line scoring going into today&#8217;s game with the Boston Bruins.     They were able to get a goal from someone that does not play on the first line and that goal ended up being the game winner, as the Penguins were able to get a 2-1 victory in Boston Saturday afternoon. [...]</p><p><a href="http://penslabyrinth.com/2012/02/04/penguins-top-bruins-in-boston/">Penguins Top Bruins In Boston</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3351" class="wp-caption aligncenter" style="width: 310px"><a href="http://penslabyrinth.com/files/2012/02/5947522.jpg"><img class="size-medium wp-image-3351" title="NHL: Toronto Maple Leafs at Pittsburgh Penguins" src="http://penslabyrinth.com/files/2012/02/5947522-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">January 31, 2012; Pittsburgh,PA, USA: Pittsburgh Penguins left wing Matt Cooke (24) celebrates after scoring a goal against Toronto Maple Leafs goalie Jonas Gustavsson (50) during the second period at the CONSOL Energy Center. Mandatory Credit: Charles LeClaire-USPRESSWIRE</p></div>
<p>The Pittsburgh Penguins have been lacking in second and third line scoring going into today&#8217;s game with the <a title="Boston Bruins" href="http://causewaycrowd.com" target="_blank">Boston Bruins</a>.     They were able to get a goal from someone that does not play on the first line and that goal ended up being the game winner, as the Penguins were able to get a 2-1 victory in Boston Saturday afternoon. &#8230; [<a href="http://penslabyrinth.com/2012/02/04/penguins-top-bruins-in-boston/">visit site to read more</a>]</p>
<p><a href="http://penslabyrinth.com/2012/02/04/penguins-top-bruins-in-boston/">Penguins Top Bruins In Boston</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://penslabyrinth.com/2012/02/04/penguins-top-bruins-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Winning Streak Comes To An End</title>
		<link>http://penslabyrinth.com/2012/02/02/pens-winning-streak-comes-to-an-end/</link>
		<comments>http://penslabyrinth.com/2012/02/02/pens-winning-streak-comes-to-an-end/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:51:17 +0000</pubDate>
		<dc:creator>jhavelka747</dc:creator>
				<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://penslabyrinth.com/?p=3344</guid>
		<description><![CDATA[<p>February 1, 2012; Toronto, ON, CANADA; Toronto Maple Leafs forward Clarke MacArthur (16) scores on Pittsburgh Penguins goaltender Brent Johnson (1) as forward James Neal (18) arrives late during the third period at the Air Canada Centre. Toronto defeated Pittsburgh 1-0. Mandatory Credit: John E. Sokolowski-US PRESSWIRE The Pittsburgh Penguins winning streak came to an end Wednesday night in Toronto on the second night of a home and home.      It was a strong effort by the Penguins backup goalie only giving up 1 goal for the entire night.     His teammates were frustrated because they were not [...]</p><p><a href="http://penslabyrinth.com/2012/02/02/pens-winning-streak-comes-to-an-end/">Pens Winning Streak Comes To An End</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3345" class="wp-caption alignnone" style="width: 310px"><a href="http://penslabyrinth.com/files/2012/02/5952238.jpg"><img class="size-medium wp-image-3345" title="NHL: Pittsburgh Penguins at Toronto Maple Leafs" src="http://penslabyrinth.com/files/2012/02/5952238-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">February 1, 2012; Toronto, ON, CANADA; Toronto Maple Leafs forward Clarke MacArthur (16) scores on Pittsburgh Penguins goaltender Brent Johnson (1) as forward James Neal (18) arrives late during the third period at the Air Canada Centre. Toronto defeated Pittsburgh 1-0. Mandatory Credit: John E. Sokolowski-US PRESSWIRE</p></div>
<p>The Pittsburgh Penguins winning streak came to an end Wednesday night in Toronto on the second night of a home and home.      It was a strong effort by the Penguins backup goalie only giving up 1 goal for the entire night.     His teammates were frustrated because they were not able to help out their struggling net minder as the<a title="Toronto Maple Leafs" href="http://editorinleaf.com" target="_blank"> Toronto Maple Leafs </a>won the game just 1-0. &#8230; [<a href="http://penslabyrinth.com/2012/02/02/pens-winning-streak-comes-to-an-end/">visit site to read more</a>]</p>
<p><a href="http://penslabyrinth.com/2012/02/02/pens-winning-streak-comes-to-an-end/">Pens Winning Streak Comes To An End</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://penslabyrinth.com/2012/02/02/pens-winning-streak-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Mount A Comback, Win In A Shootout Against Maple Leafs</title>
		<link>http://penslabyrinth.com/2012/01/31/pens-mount-a-comback-win-in-a-shootout-against-maple-leafs/</link>
		<comments>http://penslabyrinth.com/2012/01/31/pens-mount-a-comback-win-in-a-shootout-against-maple-leafs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:36:11 +0000</pubDate>
		<dc:creator>jhavelka747</dc:creator>
				<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[Joe Vitale]]></category>
		<category><![CDATA[Mikhail Grabovski]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Steve Sullivan]]></category>

		<guid isPermaLink="false">http://penslabyrinth.com/?p=3339</guid>
		<description><![CDATA[<p>January 31, 2012; Pittsburgh,PA, USA: Pittsburgh Penguins center Evgeni Malkin (71) moves in against Toronto Maple Leafs goalie Jonas Gustavsson (50) during the shootout at the CONSOL Energy Center. The Pens won 5-4 in a shootout. Mandatory Credit: Charles LeClaire-USPRESSWIRE The Pittsburgh Penguins went down 4-1 in the third period when they put together a great comeback, that was a total team effort.      The Comeback was topped off by Evgeni Malkin getting the game equalizing goal, and then after a scoreless overtime the shootout defining goal for a 5-4 win over the Toronto Maple Leafs. &#8230; [visit site [...]</p><p><a href="http://penslabyrinth.com/2012/01/31/pens-mount-a-comback-win-in-a-shootout-against-maple-leafs/">Pens Mount A Comback, Win In A Shootout Against Maple Leafs</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3340" class="wp-caption alignnone" style="width: 310px"><a href="http://penslabyrinth.com/files/2012/01/5948010.jpg"><img class="size-medium wp-image-3340" title="NHL: Toronto Maple Leafs at Pittsburgh Penguins" src="http://penslabyrinth.com/files/2012/01/5948010-300x205.jpg" alt="" width="300" height="205" /></a><p class="wp-caption-text">January 31, 2012; Pittsburgh,PA, USA: Pittsburgh Penguins center Evgeni Malkin (71) moves in against Toronto Maple Leafs goalie Jonas Gustavsson (50) during the shootout at the CONSOL Energy Center. The Pens won 5-4 in a shootout. Mandatory Credit: Charles LeClaire-USPRESSWIRE</p></div>
<p>The Pittsburgh Penguins went down 4-1 in the third period when they put together a great comeback, that was a total team effort.      The Comeback was topped off by Evgeni Malkin getting the game equalizing goal, and then after a scoreless overtime the shootout defining goal for a 5-4 win over the <a title="Toronto Maple Leafs" href="http://www.editorinleaf.com" target="_blank">Toronto Maple Leafs.</a> &#8230; [<a href="http://penslabyrinth.com/2012/01/31/pens-mount-a-comback-win-in-a-shootout-against-maple-leafs/">visit site to read more</a>]</p>
<p><a href="http://penslabyrinth.com/2012/01/31/pens-mount-a-comback-win-in-a-shootout-against-maple-leafs/">Pens Mount A Comback, Win In A Shootout Against Maple Leafs</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://penslabyrinth.com/2012/01/31/pens-mount-a-comback-win-in-a-shootout-against-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

