<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pens Labyrinth &#187; evgeni malkin</title>
	<atom:link href="http://penslabyrinth.com/tag/evgeni-malkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://penslabyrinth.com</link>
	<description>A Pittsburgh Penguins Blog</description>
	<lastBuildDate>Thu, 17 May 2012 10:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Evgeni Malkin, Could He Be The Best Player In The World?</title>
		<link>http://penslabyrinth.com/2012/05/14/evgeni-malkin-could-he-be-the-best-player-in-the-world/</link>
		<comments>http://penslabyrinth.com/2012/05/14/evgeni-malkin-could-he-be-the-best-player-in-the-world/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:54:21 +0000</pubDate>
		<dc:creator>jhavelka747</dc:creator>
				<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://penslabyrinth.com/?p=3729</guid>
		<description><![CDATA[<p>&#160; April 7, 2012; Pittsburgh, PA, USA; Pittsburgh Penguins center Evgeni Malkin (71) before the game against the Philadelphia Flyers at the CONSOL Energy Center. Mandatory Credit: Charles LeClaire-US PRESSWIRE If you have been following our coverage of the World Championships, you have figured out the Evgeni Malkin is having a great Tournament.        So I think it is fair at this point to ask the question.      Evgeni Malkin won the scoring title and is widely considered the best player in the NHL right now.      Would it be fair to say that right now, [...]</p><p><a href="http://penslabyrinth.com/2012/05/14/evgeni-malkin-could-he-be-the-best-player-in-the-world/">Evgeni Malkin, Could He Be The Best Player In The World?</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_3732" class="wp-caption aligncenter" style="width: 204px"><a href="http://penslabyrinth.com/files/2012/05/6165010.jpg"><img class="size-medium wp-image-3732" title="NHL: Philadelphia Flyers at Pittsburgh Penguins" src="http://penslabyrinth.com/files/2012/05/6165010-194x300.jpg" alt="" width="194" height="300" /></a><p class="wp-caption-text">April 7, 2012; Pittsburgh, PA, USA; Pittsburgh Penguins center Evgeni Malkin (71) before the game against the Philadelphia Flyers at the CONSOL Energy Center. Mandatory Credit: Charles LeClaire-US PRESSWIRE</p></div>
<p>If you have been following our coverage of the World Championships, you have figured out the Evgeni Malkin is having a great Tournament.        So I think it is fair at this point to ask the question.      Evgeni Malkin won the scoring title and is widely considered the best player in the NHL right now.      Would it be fair to say that right now, he is the best player in the world? &#8230; [<a href="http://penslabyrinth.com/2012/05/14/evgeni-malkin-could-he-be-the-best-player-in-the-world/">visit site to read more</a>]</p>
<p><a href="http://penslabyrinth.com/2012/05/14/evgeni-malkin-could-he-be-the-best-player-in-the-world/">Evgeni Malkin, Could He Be The Best Player In The World?</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://penslabyrinth.com/2012/05/14/evgeni-malkin-could-he-be-the-best-player-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Solve a Problem like Geno? Malkin scores again in 2-0 win</title>
		<link>http://penslabyrinth.com/2012/05/14/how-do-you-solve-a-problem-like-geno-malkin-scores-again-in-2-0-win/</link>
		<comments>http://penslabyrinth.com/2012/05/14/how-do-you-solve-a-problem-like-geno-malkin-scores-again-in-2-0-win/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:23:57 +0000</pubDate>
		<dc:creator>jnorthall</dc:creator>
				<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IIHF World Championships]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://penslabyrinth.com/?p=3717</guid>
		<description><![CDATA[<p>Another game, another goal for Evgeni Malkin at the 2012 IIHF &#8230; [visit site to read more]</p><p><a href="http://penslabyrinth.com/2012/05/14/how-do-you-solve-a-problem-like-geno-malkin-scores-again-in-2-0-win/">How Do You Solve a Problem like Geno? Malkin scores again in 2-0 win</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://penslabyrinth.com/files/2012/05/44732382.jpg"><img class="alignnone size-full wp-image-3720" src="http://penslabyrinth.com/files/2012/05/44732382.jpg" alt="" /></a></p>
<p>Another game, another goal for Evgeni Malkin at the 2012 IIHF &#8230; [<a href="http://penslabyrinth.com/2012/05/14/how-do-you-solve-a-problem-like-geno-malkin-scores-again-in-2-0-win/">visit site to read more</a>]</p>
<p><a href="http://penslabyrinth.com/2012/05/14/how-do-you-solve-a-problem-like-geno-malkin-scores-again-in-2-0-win/">How Do You Solve a Problem like Geno? Malkin scores again in 2-0 win</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://penslabyrinth.com/2012/05/14/how-do-you-solve-a-problem-like-geno-malkin-scores-again-in-2-0-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Machine fired up by Malkin and soundly beats Sweden 7-3</title>
		<link>http://penslabyrinth.com/2012/05/12/red-machine-fired-up-by-malkin-and-soundly-beats-sweden-7-3/</link>
		<comments>http://penslabyrinth.com/2012/05/12/red-machine-fired-up-by-malkin-and-soundly-beats-sweden-7-3/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:32:26 +0000</pubDate>
		<dc:creator>jnorthall</dc:creator>
				<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IIHF World Championships]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://penslabyrinth.com/?p=3706</guid>
		<description><![CDATA[<p></p><p><a href="http://penslabyrinth.com/2012/05/12/red-machine-fired-up-by-malkin-and-soundly-beats-sweden-7-3/">Red Machine fired up by Malkin and soundly beats Sweden 7-3</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://penslabyrinth.com/2012/05/12/red-machine-fired-up-by-malkin-and-soundly-beats-sweden-7-3/">Red Machine fired up by Malkin and soundly beats Sweden 7-3</a> - <a href="http://penslabyrinth.com">Pens Labyrinth</a> - <a href="http://penslabyrinth.com">Pens Labyrinth - A Pittsburgh Penguins Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://penslabyrinth.com/2012/05/12/red-machine-fired-up-by-malkin-and-soundly-beats-sweden-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

